Product | Size | Chemical Notes | Shelf Life |
Alcohol, Reagent | 500 ml | For burning in alcohol burners | Indefinite |
Copper Sulfate | 1000 ml (1% & 10% Solution available) | For treating sulfide odors | 1-2 years |
Hydrogen Peroxide 30% | 100 ml, 500 ml | Keep refrigerated (Hazardous Material – Additional shipping charges apply) | 1 year |
pH Buffer 4.01 | 250 ml, 1000 ml | Color coded, prepared to NBS standards | 6-12 months |
pH Buffer 7.00 | 250 ml, 1000 ml | Color coded, prepared to NBS standards | 6-12 months |
pH Electrode Soak | 250 ml, 500 ml | KCl-buffer solution to store electrodes | Until Moldy |
Hydrochloric Acid | 500 ml (0.01 N & 0.10 N available) | 1 year |
For product information or to place an
order please call: 866-213-1131
© 2021 Gusmer Enterprises, Inc.
Brewing Nutrients
Hard Seltzer Nutrients
Sour Beer Cultures
Lenticular Filters
Cellulose Filter Aids
Filter Cartridges
Malt Concentrates
Oak Blocks
Caramel Coloring
Lab Chemicals
Lab Equipment
Brewhouse Equipment
Spent Grain Handling
Flash Pasteurization
Fermentation Nutrients for Hard Seltzer
Enzymes for Hard Seltzer
Water Deaeration for Hard Seltzer
Filtration for Hard Seltzer